Luton pollen forecast archive
See the pollen outlook PollenCount published for each date. These are earlier forecast versions, not measurements of pollen in Luton.
Only published forecasts appear here. A missing date means no forecast was saved for it; it does not mean pollen was zero.
26 October 2026
Published (London time)
| Pollen | Peak · grains/m³ | Coverage |
|---|---|---|
| Alder | <0.1 | Daily maximum |
| Birch | <0.1 | Daily maximum |
| Grass | <0.1 | Daily maximum |
| Mugwort | <0.1 | Daily maximum |
| Olive | <0.1 | Daily maximum |
| Ragweed | <0.1 | Daily maximum |
Publication details
Source: cams-ads. Model run: 2026-10-26T00:00:00Z. The publication receipt was checked against this forecast before export.
27 October 2026
Published (London time)
| Pollen | Peak · grains/m³ | Coverage |
|---|---|---|
| Alder | <0.1 | Daily maximum |
| Birch | <0.1 | Daily maximum |
| Grass | <0.1 | Daily maximum |
| Mugwort | <0.1 | Daily maximum |
| Olive | <0.1 | Daily maximum |
| Ragweed | <0.1 | Daily maximum |
Publication details
Source: cams-ads. Model run: 2026-10-26T00:00:00Z. The publication receipt was checked against this forecast before export.
28 October 2026
Published (London time)
| Pollen | Peak · grains/m³ | Coverage |
|---|---|---|
| Alder | <0.1 | Daily maximum |
| Birch | <0.1 | Daily maximum |
| Grass | <0.1 | Daily maximum |
| Mugwort | <0.1 | Daily maximum |
| Olive | <0.1 | Daily maximum |
| Ragweed | <0.1 | Daily maximum |
Publication details
Source: cams-ads. Model run: 2026-10-26T00:00:00Z. The publication receipt was checked against this forecast before export.
29 October 2026
Published (London time)
| Pollen | Peak · grains/m³ | Coverage |
|---|---|---|
| Alder | <0.1 | Daily maximum |
| Birch | <0.1 | Daily maximum |
| Grass | <0.1 | Daily maximum |
| Mugwort | <0.1 | Daily maximum |
| Olive | <0.1 | Daily maximum |
| Ragweed | <0.1 | Daily maximum |
Publication details
Source: cams-ads. Model run: 2026-10-26T00:00:00Z. The publication receipt was checked against this forecast before export.
26 October 2026
Published (London time)
| Pollen | Peak · grains/m³ | Coverage |
|---|---|---|
| Alder | <0.1 | Daily maximum |
| Birch | <0.1 | Daily maximum |
| Grass | <0.1 | Daily maximum |
| Mugwort | <0.1 | Daily maximum |
| Olive | <0.1 | Daily maximum |
| Ragweed | <0.1 | Daily maximum |
Publication details
Source: cams-ads. Model run: 2026-10-26T00:00:00Z. The publication receipt was checked against this forecast before export.
27 October 2026
Published (London time)
| Pollen | Peak · grains/m³ | Coverage |
|---|---|---|
| Alder | <0.1 | Daily maximum |
| Birch | <0.1 | Daily maximum |
| Grass | <0.1 | Daily maximum |
| Mugwort | <0.1 | Daily maximum |
| Olive | <0.1 | Daily maximum |
| Ragweed | <0.1 | Daily maximum |
Publication details
Source: cams-ads. Model run: 2026-10-26T00:00:00Z. The publication receipt was checked against this forecast before export.
28 October 2026
Published (London time)
| Pollen | Peak · grains/m³ | Coverage |
|---|---|---|
| Alder | <0.1 | Daily maximum |
| Birch | <0.1 | Daily maximum |
| Grass | <0.1 | Daily maximum |
| Mugwort | <0.1 | Daily maximum |
| Olive | <0.1 | Daily maximum |
| Ragweed | <0.1 | Daily maximum |
Publication details
Source: cams-ads. Model run: 2026-10-26T00:00:00Z. The publication receipt was checked against this forecast before export.
29 October 2026
Published (London time)
| Pollen | Peak · grains/m³ | Coverage |
|---|---|---|
| Alder | <0.1 | Daily maximum |
| Birch | <0.1 | Daily maximum |
| Grass | <0.1 | Daily maximum |
| Mugwort | <0.1 | Daily maximum |
| Olive | <0.1 | Daily maximum |
| Ragweed | <0.1 | Daily maximum |
Publication details
Source: cams-ads. Model run: 2026-10-26T00:00:00Z. The publication receipt was checked against this forecast before export.