Before a longer outing
Check the forecast again before you leave, especially if you are planning for a later date.
CAMS forecast, not a local measurement.
Overall pollen level
All available pollen concentrations are below 0.1 grains/m³ on this date.
Forecast period–
Pollen levels stay low or absent on Mon 26 Oct, Tue 27 Oct, Wed 28 Oct, Thu 29 Oct. No day stands out as lower on this forecast.
The available forecast does not show elevated pollen on this date.
Check the forecast again before you leave, especially if you are planning for a later date.
Wraparound sunglasses help keep pollen away from your eyes. Keep the precautions that usually help you.
Daily maximum forecast concentration in grains/m³.
| Pollen type | Mon | Tue | Wed | Thu | Trend |
|---|---|---|---|---|---|
| Alder | <0.1Low | <0.1Low | <0.1Low | <0.1Low | |
| Birch | <0.1Low | <0.1Low | <0.1Low | <0.1Low | |
| Grass | <0.1Low | <0.1Low | <0.1Low | <0.1Low | |
| Mugwort | <0.1Low | <0.1Low | <0.1Low | <0.1Low | |
| Olive | <0.1Low | <0.1Low | <0.1Low | <0.1Low | |
| Ragweed | <0.1Low | <0.1Low | <0.1Low | <0.1Low |
A dash means no forecast. Partial days do not show a full-day level.
Typical UK pollen seasons. Highlighted months show when each group is usually active.
| Pollen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trees | Outside typical window; not necessarily absent | Outside typical window; not necessarily absent | Typical season | Typical season | Typical season | Outside typical window; not necessarily absent | Outside typical window; not necessarily absent | Outside typical window; not necessarily absent | Outside typical window; not necessarily absent | Outside typical window; not necessarily absent | Outside typical window; not necessarily absent | Outside typical window; not necessarily absent |
| Grass | Outside typical window; not necessarily absent | Outside typical window; not necessarily absent | Outside typical window; not necessarily absent | Outside typical window; not necessarily absent | Typical season | Typical season | Typical season | Outside typical window; not necessarily absent | Outside typical window; not necessarily absent | Outside typical window; not necessarily absent | Outside typical window; not necessarily absent | Outside typical window; not necessarily absent |
| Weeds | Outside typical window; not necessarily absent | Outside typical window; not necessarily absent | Outside typical window; not necessarily absent | Outside typical window; not necessarily absent | Outside typical window; not necessarily absent | Typical season | Typical season | Typical season | Typical season | Outside typical window; not necessarily absent | Outside typical window; not necessarily absent | Outside typical window; not necessarily absent |
Spring and summer windows overlap. Early tree pollen can occur before March. Local weather and latitude shift the timing.
Each value is the maximum of the available hourly forecast concentrations for that pollen type and date. Partial days show their available hours instead of a full-day level.
Providers can use different update times, locations and averaging periods. Our values are daily peaks in grains/m³. Compare the date, pollen type and unit together. How we calculate the forecast.
Open the Norwich forecast archive to review forecasts published for each date.